Airport Facts
| Based Aircraft | |
| Single Engine (SE): | 46 |
| Multi Engine (ME): | 32 |
| Jet (J): | 0 |
| TOTAL FIXED WING: (SE + ME + J) |
78 |
| Helicopters: | 4 |
| Gliders: | 0 |
| Military: | 19 |
| Ultra-Light: | 0 |
| Operations | |
| Air Carrier: | 0 |
| Air Taxi: | 1,790 |
| General Aviation Local: | 17,492 |
| General Aviation Itinerant: | 12,692 |
| Military: | 1,872 |
| TOTAL OPERATIONS: | 33,846 |
| Fuel: | 681,111 gallons |

